# | Wrestlers | Reign | Date | Event | Oyuncu |
01 | Chavo Guerrero | 32 | 07.08.2023 | ||
02 | Goldberg | 15 | 08.09.2023 | ||
03 | Will Ospreay | 99 | 23.09.2023 | ||
04 | Jeff Hardy | 55 | 31.12.2023 | ||
05 | Val Venis | 91 | 24.02.2024 | ||
06 | CM Punk | 28 | 25.05.2024 | ||
07 | Jey Uso | 56 | 22.06.2024 | ||
08 | Alberto “La Cara” del Río | 134 | 17.08.2024 | ||
09 | Bryan Danielson | + | 29.12.2024 |
# | Wrestlers | Reign | Date | Event | Oyuncu |
01 | Will Ospreay | 82 | 07.08.2023 | ||
02 | Angel Garza | 13 | 28.10.2023 | ||
03 | Alberto El Patrón | 28 | 10.11.2023 | ||
04 | Humberto Garza | 23 | 08.12.2023 | @GBB | |
05 | Alberto El Patrón | 55 | 31.12.2023 | ||
06 | Christopher Daniels | 91 | 24.02.2024 | ||
07 | Wes Lee | 84 | 25.05.2024 | ||
08 | Chris Jericho | 62 | 17.08.2024 | @KAT | |
09 | Velveteen Dream | 99 | 18.10.2024 | ||
10 | Jack Perry | + | 25.01.2025 |
# | Wrestlers | Reign | Date | Event | Oyuncu |
01 | Christopher Daniels | 92 | 28.07.2023 | ||
02 | Velveteen | 28 | 28.10.2023 | ||
03 | Powerhouse Hobbs | 36 | 25.11.2023 | ||
04 | Velveteen | 118 | 31.12.2023 | ||
05 | Joe Gacy | 55 | 27.04.2024 | ||
06 | Bray Wyatt | 113 | 21.06.2024 | ||
07 | Malakai Black | 63 | 12.10.2024 | ||
08 | Val Venis | 42 | 14.12.2024 | ||
09 | Sami Zayn | + | 25.01.2025 |
# | Wrestlers | Reign | Date | Event | Oyuncu |
01 | Val Venis | <1 | 28.10.2023 | ||
02 | Tommaso Ciampa | 20 | 28.10.2023 | ||
03 | Batista | <1 | 17.11.2023 | ||
04 | Jey Uso | <1 | 17.11.2023 | ||
| Boşa çıkarıldı (Chairman tarafından 7/24 özelliği kaldırıldı) | | 17.11.2023 | | |
05 | Bron Breakker | 35 | 08.12.2023 | ||
06 | Jey Uso | 112 | 12.01.2024 | ||
07 | Tyler Bate | 22 | 03.05.2024 | ||
08 | Bryan Danielson | 62 | 25.05.2024 | ||
Boşa çıkarıldı (Bryan Danielson sakatlandı) | 26.07.2024 | ||||
09 | Chris Brookes | 6 | 17.08.2024 | ||
10 | Kenny Omega | 50 | 23.08.2024 | ||
11 | Randy Orton | 41 | 12.10.2024 | ||
12 | Damian Priest | 22 | 22.11.2024 | ||
13 | Randy Orton | 20 | 14.12.2024 | ||
14 | Will Ospreay | 22 | 03.01.2025 | ||
15 | Alberto “La Cara” del Río | + | 25.01.2025 |
# | Teams | Reign | Date | Event | Oyuncu |
01 | 36 | 07.08.2023 | |||
02 | 11 | 12.09.2023 | |||
03 | Matt Riddle & Humberto Garza | 27 | 23.09.2023 | ||
04 | 119 | 20.10.2023 | |||
Boşa Çıkarıldı (The Sex Dağıldı) | 16.02.2024 | ||||
05 | 49 | 22.03.2024 | |||
06 | 43 | 10.05.2024 | |||
07 | 92 | 22.06.2024 | |||
08 | The Wyatt Family | 48 | 22.09.2024 | ||
09 | Roman Reigns & Enzo | + | 09.11.2024 |
List of Special Titles
# | Wrestlers | Special Title | Date | Event | Oyuncu |
01 | R-Truth | Sole Survivor | 23.09.2023 | ||
02 | Humberto Garza | Prince of the Ring | 25.11.2023 | @GBB | |
03 | Jeff Hardy | Casino Battle Royale Winner | 30.12.2023 | ||
04 | Wes Lee | Mr. Money in the Bank | 27.01.2024 | ||
05 | Jey Uso | Sole Survivor | 30.03.2024 | ||
06 | Velveteen Dream | Royal Rumble Winner | 27.04.2024 | ||
07 | Kenny Omega | London Cup Winner | 22.06.2024 | ||
08 | Bryan Danielson | Prince of the Ring | 09.11.2024 | ||
09 | Bray Wyatt | Sole Survivor | 14.12.2024 | ||
10 | Dominik Mysterio | Mr. Money in the Bank | 25.01.2025 |
List of PGW Intercontinental Champions (İNAKTİF)
# | Wrestlers | Reign | Date | Event | Oyuncu |
01 | Jeff Hardy | 8 | 07.08.2023 | ||
02 | Val Venis | 39 | 15.08.2023 | ||
| İnaktif (Sami Zayn tarafından yakıldı) | | 23.09.2023 | |
Son düzenleme: