WrestleMania Tarihçesi Part 1
İlk bölümde WrestleMania X-8'e kadar gerçekleşen şovların tarihçesini çıkaracağım. Kalan şovları ise iki bölümde tamamlayacağım. Şimdiden iyi okumalar.
WrestleMania I
Tarih: 31 Mart 1985
Yer: Madison Square Garden, New York City, New York
Seyirci: 19,121
Başlık: The Greatest Wrestling Event of All Time!
| Maç Sırası | Şampiyonluk | Maç Türü | Kazanan(lar) | Kaybeden(ler) | Sonuç | Süre | Yıldız Puanı |
|---|---|---|---|---|---|---|---|
| 1 | - | Singles | Tito Santana | The Executioner | Submission | 4:49 | **1/2 |
| 2 | - | Singles | King Kong Bundy | SD Jones | Pinfall | 0:09 | ? |
| 3 | - | Singles | Ricky Steamboat | Matt Borne | Pinfall | 4:39 | ***1/4 |
| 4 | - | Singles | Brutus Beefcake | David Sammartino | Double Disqualification | 11:43 | ** |
| 5 | WWF Intercontinental | Singles | The Junkyard Dog | Greg Valentine (c) | Count-Out | 6:55 | 1/2* |
| 6 | WWF Tag Team | Tag Team | Nikolai Volkoff & The Iron Sheik | Barry Windham & Mike Rotundo (c) | Pinfall | 6:55 | *** |
| 7 | - | Bodyslam Challenge | Andre The Giant | Big John Studd | Bodyslam | 5:53 | -** |
| 8 | WWF World Women's | Singles | Wendi Richter | Leilani Kai (c) | Pinfall | 6:14 | * |
| 9 | - | Tag Team | Hulk Hogan & Mr. T | Paul Orndorff & Roddy Piper | Pinfall | 13:34 | ? |
WrestleMania 2
Tarih: 7 Nisan 1986
Yerler: Nassau Veterans Memorial Coliseum, Uniondale, New York
Rosemont Horizon, Rosemont, Illinois
Los Angeles Memorial Sports Arena, Los Angeles, Califorinia
Seyirci: 40,085 (toplam)
Başlıklar: The Premier Sporting Event of the Year! What the World Has Come To!
New York
| Maç Sırası | Şampiyonluk | Maç Türü | Kazanan(lar) | Kaybeden(ler) | Sonuç | Süre | Yıldız Puanı |
|---|---|---|---|---|---|---|---|
| 1 | - | Singles | Paul Orndorff | The Magnificent Muraco | Double Count-Out | 4:10 | ? |
| 2 | WWF Intercontinental | Singles | Randy Savage (c) | George Steele | Pinfall | 5:10 | * |
| 3 | - | Singles | Jake Roberts | George Wells | Pinfall | 3:15 | ? |
| 4 | - | Boxing | Mr. T | Roddy Piper | DQ (4. Round) | 10:15 | -***** |
Illinois
| Maç Sırası | Şampiyonluk | Maç Türü | Kazanan(lar) | Kaybeden(ler) | Sonuç | Süre | Yıldız Puanı |
|---|---|---|---|---|---|---|---|
| 1 | WWF Women's | Singles | The Fabulous Moolah | Velvet McIntyre | Pinfall | 1:25 | ? |
| 2 | - | Flag | Corporal Kirchner | Nikolai Volkoff | Retrieve Flag | 2:05 | ? |
| 3 | - | WWF vs NFL Battle Royal | Andre The Giant | 19 Participants | Over The Top Rope Elimination | 9:09 | ** |
| 4 | WWF Tag Team | Tag Team | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) | The Dream Team (Brutus Beefcake & Greg Valentine) (c) | Pinfall | 13:03 | **** |
Los Angeles
| Maç Sırası | Şampiyonluk | Maç Türü | Kazanan(lar) | Kaybeden(ler) | Sonuç | Süre | Yıldız Puanı |
|---|---|---|---|---|---|---|---|
| 1 | - | Singles | Ricky Steamboat | Hercules Hernandez | Pinfall | 7:27 | *** |
| 2 | - | Singles | Adrian Adonis | Uncle Elmer | Pinfall | 3:01 | ? |
| 3 | - | Tag Team | Terry & Hoss Funk | Tito Santana & The Junkyard Dog | Pinfall | 11:42 | ***1/2 |
| 4 | WWF World Heavyweight | Steel Cage | Hulk Hogan (c) | King Kong Bundy | Escaping From Cage | 11:00 | *1/4 |
WrestleMania III
Tarih: 29 Mart 1987
Yer: Pontiac Silverdome, Pontiac, Michigan
Seyirci: 78,000
Başlık: Bigger! Better! Badder!
| Maç Sırası | Şampiyonluk | Maç Türü | Kazanan(lar) | Kaybeden(ler) | Sonuç | Süre | Yıldız Puanı |
|---|---|---|---|---|---|---|---|
| 1 | - | Tag Team | The Can-Am Connection (Rick Martel & Tom Zenk) | Bob Orton & The Magnificent Muraco | Pinfall | 5:37 | **1/2 |
| 2 | - | Singles | Billy Jack Haynes | Hercules | Double Count-Out | 7:44 | **3/4 |
| 3 | - | 6-Man Tag Team | Hillbilly Jim & Haiti Kid & Little Beaver | King Kong Bundy & Little Tokyo & Lord Littlebrook | Disqualification | 3:25 | ? |
| 4 | - | Loser Must Bow | Harley Race | Junkyard Dog | Pinfall | 4:22 | ? |
| 5 | - | Tag Team | The Dream Team (Brutus Beefcake & Greg Valentine) | The Rougeau Brothers (Jacques & Raymond) | Pinfall | 4:03 | ? |
| 6 | - | Hair vs Hair | Roddy Piper | Adrian Adonis | Submission | 6:33 | ***1/2 |
| 7 | - | 6-Man Tag Team | Danny Davis & The Hart Foundation (Bret Hart & Jim Neidhart) | Tito Santana & The British Bulldogs (Davey Boy Smith & The Dynamite Kid) | Pinfall | 8:52 | **3/4 |
| 8 | - | Singles | Butch Reed | Koko B. Ware | Pinfall | 3:39 | ? |
| 9 | WWF Intercontinental | Singles | Ricky Steamboat | Randy Savage (c) | Pinfall | 14:35 | ****1/2 |
| 10 | - | Singles | The Honky Tonk Man | Jake Roberts | Pinfall | 7:04 | **1/2 |
| 11 | - | Tag Team | The Iron Sheik & Nikolai Volkoff | The Killer Bees (B. Brian Blair & Jim Brunzell) | Disqualification | 5:44 | *1/2 |
| 12 | WWF World Heavyeight | Singles | Hulk Hogan (c) | Andre The Giant | Pinfall | 12:01 | * |
WrestleMania IV
Tarih: 27 Mart 1988
Yer: Atlantic City Convention Hall (Trump Plaza olarak tanıtıldı), Atlantic City, New Jersey
Seyirci: 19,199
Başlık: What the World is Watching!
| Maç Sırası | Şampiyonluk | Maç Türü | Kazanan(lar) | Kaybeden(ler) | Sonuç | Süre | Yıldız Puanı |
|---|---|---|---|---|---|---|---|
| 1 | - | Battle Royal | Bad News Brown | 19 Other Participants | Over The Top Rope Elimination | 9:44 | 1/2* |
| 2 | - | First Round Tournament | Ted DiBiase | Jim Duggan | Pinfall | 5:02 | ? |
| 3 | - | First Round Tournament | Don Muraco | Dino Bravo | Disqualification | 4:53 | ? |
| 4 | - | First Round Tournament | Greg Valentine | Ricky Steamboat | Pinfall | 9:12 | **1/4 |
| 5 | - | First Round Tournament | Randy Savage | Butch Reed | Pinfall | 5:07 | * |
| 6 | - | First Round Tournament | One Man Gang | Bam Bam Bigelow | Count-Out | 2:56 | ? |
| 7 | - | First Round Tournament | Jake Roberts | Rick Rude | Time Limit Draw | 15:00 | -** |
| 8 | - | Singles | The Ultimate Warrior | Hercules | Pinfall | 4:29 | ? |
| 9 | - | Quarter Final Tournament | Hulk Hogan | Andre The Giant | Double Disqualification | 5:52 | 1/4* |
| 10 | - | Quarter Final Tournament | Ted DiBiase | Don Muraco | Pinfall | 5:44 | *1/2 |
| 11 | - | Quarter Final Tournament | Randy Savage | Greg Valentine | Pinfall | 6:06 | **1/4 |
| 12 | WWF Intercontinental | Singles | Brutus Beefcake | The Honky Tonk Man (c) | Disqualification | 6:30 | DUD |
| 13 | - | 6-Man Tag Team | The Islanders (Haku & Tama) & Bobby Heenan | The British Bulldogs (Davey Boy Smith & The Dynamite Kid) & Koko B. Ware | Pinfall | 7:30 | *1/4 |
| 14 | - | Semi Final Tournament | Randy Savage | One Man Gang | Disqualification | 4:05 | ? |
| 15 | WWF Tag Team | Tag Team | Demolition (Ax & Smash) | Strike Force (Tito Santana & Rick Martel) (c) | Pinfall | 12:33 | **1/2 |
| 16 | WWF World Heavyweight | Tournament Final | Randy Savage | Ted DiBiase | Pinfall | 9:27 | **1/4 |
WrestleMania V
Tarih: 2 Nisan 1989
Yer: Atlantic City Convention Hall (Trump Plaza olarak tanıtıldı), Atlantic City, New Jersey
Seyirci: 18,946
Başlık: The Mega Powers Explode
| Maç Sırası | Şampiyonluk | Maç Türü | Kazanan(lar) | Kaybeden(ler) | Sonuç | Süre | Yıldız Puanı |
|---|---|---|---|---|---|---|---|
| 1 | - | Singles | Hercules | King Haku | Pinfall | 6:57 | 1/2* |
| 2 | - | Tag Team | The Twin Towers (Akeem & Big Boss Man) | The Rockers (Shawn Michaels & Marty Jannetty) | Pinfall | 8:02 | *3/4 |
| 3 | - | Singles | Brutus Beefcake | Ted DiBiase | Double Count-Out | 10:01 | *3/4 |
| 4 | - | Tag Team | The Bushwhackers (Luke & Butch) | The Fabulous Rougeaus (Jacques & Raymond) | Pinfall | 5:23 | -**** |
| 5 | - | Singles | Mr. Perfect | The Blue Blazer | Pinfall | 5:38 | **1/4 |
| 6 | WWF Tag Team | 3 on 2 Handicap | Demolition (Ax & Smash) (c) | The Powers of Pain (The Warlord & The Barbarian) & Mr. Fuji | Pinfall | 8:20 | DUD |
| 7 | - | Singles | Dino Bravo | Ronnie Garvin | Pinfall | 3:06 | ? |
| 8 | - | Tag Team | The Brain Busters (Arn Anderson & Tully Blanchard) | Strike Force (Tito Santana & Rick Martel) | Pinfall | 9:17 | **1/2 |
| 9 | - | Singles | Jake Roberts | Andre The Giant | Disqualification | 9:44 | -*** |
| 10 | - | Tag Team | The Hart Foundation (Bret Hart & Jim Neidhart) | Rhythm & Blues (Greg Valentine & The Honky Tonk Man) | Pinfall | 7:40 | **1/4 |
| 11 | WWF Intercontinental | Singles | Rick Rude | Ultimate Warrior (c) | Pinfall | 9:36 | **1/2 |
| 12 | - | Singles | Bad News Brown | Jim Duggan | Double Disqualification | 3:49 | ? |
| 13 | - | Singles | The Red Rooster | Bobby Heenan | Pinfall | 0:31 | ? |
| 14 | WWF World Heavyeight | Singles | Hulk Hogan | Randy Savage (c) | Pinfall | 17:54 | **3/4 |
WrestleMania VI
Tarih: 1 Nisan 1990
Yer: SkyDome, Toronto, Ontario, Canada
Seyirci: 67,678
Başlık: The Ultimate Challenge!
*D - Dark Match
| Maç Sırası | Şampiyonluk | Maç Türü | Kazanan(lar) | Kaybeden(ler) | Sonuç | Süre | Yıldız Puanı |
|---|---|---|---|---|---|---|---|
| 1 (D) | - | Singles | Paul Roma | Brooklyn Brawler | Pinfall | ? | ? |
| 2 | - | Singles | Rick Martel | Koko B. Ware | Submission | 5:31 | ** |
| 3 | WWF Tag Team | Tag Team | Demolition (Ax & Smash) | The Colossal Connection (Andre The Giant & Haku) (c) | Pinfall | 9:30 | ** |
| 4 | - | Singles | Earthquake | Hercules | Pinfall | 4:52 | ? |
| 5 | - | Singles | Brutus Beefcake | Mr. Perfect | Pinfall | 7:48 | **3/4 |
| 6 | - | Singles | Roddy Piper | Bad News Brown | Double Count-Out | 6:48 | *3/4 |
| 7 | - | Tag Team | The Hart Foundation (Bret Hart & Jim Neidhart) | The Bolsheviks (Nikolai Volkoff & Boris Zhukov) | Pinfall | 0:19 | ? |
| 8 | - | Singles | The Barbarian | Tito Santana | Pinfall | 4:33 | ? |
| 9 | - | Mixed Tag Team | Dusty Rhodes & Sapphire | Randy Savage & Queen Sherri | Pinfall | 7:52 | *1/2 |
| 10 | - | Tag Team | The Orient Express (Sato & Pat Tanaka) | The Rockers (Marty Jannetty & Shawn Michaels) | Count-Out | 7:38 | *** |
| 11 | - | Singles | Jim Duggan | Dino Bravo | Pinfall | 4:15 | ? |
| 12 | Million Dollar Championship | Singles | Ted DiBiase (c) | Jake Roberts | Count-Out | 11:50 | **1/2 |
| 13 | - | Singles | Big Boss Man | Akeem | Pinfall | 1:49 | ? |
| 14 | - | Singles | Rick Rude | Jimmy Snuka | Pinfall | 3:59 | ? |
| 15 | WWF World & WWF Intercontinental | Winner Takes All | The Ultimate Warrior (IC) | Hulk Hogan (WWF) | Pinfall | 22:51 | ***3/4 |
WrestleMania VII
Tarih: 24 Mart 1991
Yer: Los Angeles Memorial Sports Arena, Los Angeles, California
Seyirci: 16,158
Başlık: Superstars And Stripes Forever!
*D - Dark Match
| Maç Sırası | Şampiyonluk | Maç Türü | Kazanan(lar) | Kaybeden(ler) | Sonuç | Süre | Yıldız Puanı |
|---|---|---|---|---|---|---|---|
| 1 (D) | - | Singles | Koko B. Ware | The Brooklyn Brawler | Pinfall | 6:08 | ? |
| 2 | - | Tag Team | The Rockers (Shawn Michaels & Marty Jannetty) | The Barbarian & Haku | Pinfall | 10:33 | ***1/2 |
| 3 | - | Singles | The Texas Tornado | Dino Bravo | Pinfall | 3:11 | ? |
| 4 | - | Singles | The British Bulldog | The Warlord | Pinfall | 8:15 | **1/2 |
| 5 | WWF Tag Team | Tag Team | The Nasty Boys (Jerry Sags & Brian Knobbs) | The Hart Foundation (Bret Hart & Jim Neidhart) (c) | Pinfall | 12:10 | ***1/2 |
| 6 | - | Blindfold | Jake Roberts | Rick Martel | Pinfall | 8:34 | DUD |
| 7 | - | Singles | The Undertaker | Jimmy Snuka | Pinfall | 4:20 | ? |
| 8 | - | Career Ending | The Ultimate Warrior | Randy Savage | Pinfall | 20:47 | ****1/4 |
| 9 | - | Tag Team | Genichiro Tenyru & Koji Kitao | Demolition (Smash & Crush) | Pinfall | 4:44 | ? |
| 10 | WWF Intercontinental | Singles | Big Boss Man | Mr.Perfect (c) | Disqualification | 10:46 | **1/2 |
| 11 | - | Singles | Earthquake | Greg Valentine | Pinfall | 3:14 | ? |
| 12 | - | Tag Team | The Legion Of Doom (Hawk & Animal) | Power And Glory (Paul Roma & Hercules) | Pinfall | 0:59 | ? |
| 13 | - | Singles | Virgil | Ted DiBiase | Count-Out | 7:41 | ** |
| 14 | - | Singles | The Mountie | Tito Santana | Pinfall | 1:21 | ? |
| 15 | WWF | Singles | Hulk Hogan | Sgt. Slaughter (c) | Pinfall | 20:26 | **1/2 |
WrestleMania VIII
Tarih: 5 Nisan 1992
Yer: Hoosier Dome, Indianapolis, Indiana
Seyirci: 62,167
Başlık: Friendship Torn Apart! The Macho/Flair Affair!
*D - Dark Match
| Maç Sırası | Şampiyonluk | Maç Türü | Kazanan(lar) | Kaybeden(ler) | Sonuç | Süre | Yıldız Puanı |
|---|---|---|---|---|---|---|---|
| 1 (D) | - | Tag Team | The Bushwhackers (Luke & Butch) | Beverly Brothers (Beau & Blake) | Pinfall | 10:00 | ? |
| 2 | - | Singles | Shawn Michaels | Tito Santana | Pinfall | 10:38 | ** |
| 3 | - | Singles | The Undertaker | Jake "The Snake" Roberts | Pinfall | 6:36 | 3/4* |
| 4 | WWF Intercontinental | Singles | Bret Hart | Roddy Piper (c) | Pinfall | 13:51 | ***1/2 |
| 5 | - | 8-Man Tag Team | Big Boss Man & Virgil & Sgt. Slaughter & Jim Duggan | The Mountie & Repo Man & The Nasty Boys (Brian Knoobs & Jerry Sags) | Pinfall | 6:33 | 1/4* |
| 6 | WWF | Singles | Randy Savage | Ric Flair (c) | Pinfall | 18:04 | ****1/4 |
| 7 | - | Singles | Tatanka | Rick Martel | Pinfall | 4:33 | ? |
| 8 | WWF Tag Team | Tag Team | The Natural Disasters (Earthquake & Typhoon) | Money Inc. (Ted DiBiase & Irwin R. Schyster) (c) | Count-Out | 8:38 | -** |
| 9 | - | Singles | Owen Hart | Skinner | Pinfall | 1:36 | ? |
| 10 | - | Singles | Hulk Hogan | Sid Justice | Disqualification | 12:28 | -** |
WrestleMania IX
Tarih: 4 Nisan 1993
Yer: Caesars Palace, Paradise, Nevada
Seyirci: 16,891
Başlık: The World's Largest Toga Party
*D - Dark Match
| Maç Sırası | Şampiyonluk | Maç Türü | Kazanan(lar) | Kaybeden(ler) | Sonuç | Süre | Yıldız Puanı |
|---|---|---|---|---|---|---|---|
| 1 (D) | - | Singles | Tito Santana | Papa Shango | Pinfall | 8:00 | ? |
| 2 | WWF Intercontinental | Singles | Tatanka | Shawn Michaels (c) | Count-Out | 18:13 | ***1/2 |
| 3 | - | Tag Team | The Steiner Brothers (Rick & Scott) | The Headshrinkers (Samu & Fatu) | Pinfall | 14:22 | **1/2 |
| 4 | - | Singles | Doink The Clown | Crush | Pinfall | 8:28 | *1/2 |
| 5 | - | Singles | Razor Ramon | Bob Backlund | Pinfall | 3:45 | ? |
| 6 | WWF Tag Team | Tag Team | Money Inc. (Ted DiBiase & Irwin R. Schyster) (c) | The Mega-Maniacs (Hulk Hogan & Brutus Beefcake) | Disqualification | 18:27 | ** |
| 7 | - | Singles | Lex Luger | Mr. Perfect | Pinfall | 10:56 | *1/4 |
| 8 | - | Singles | The Undertaker | Giant Gonzalez | Disqualification | 7:33 | *1/4 |
| 9 | WWF | Singles | Yokozuna | Bret Hart (c) | Pinfall | 8:55 | *** |
| 10 | WWF | Singles | Hulk Hogan | Yokozuna (c) | Pinfall | 0:22 | ? |
WrestleMania X
Tarih: 20 Mart 1994
Yer: Madison Square Garden
Seyirci: 18,065
Başlık: Ten Years In The Making
*D - Dark Match
| Maç Sırası | Şampiyonluk | Maç Türü | Kazanan(lar) | Kaybeden(ler) | Sonuç | Süre | Yıldız Puanı |
|---|---|---|---|---|---|---|---|
| 1 (D) | - | Tag Team | The Heavenly Bodies (Tom Prichard & Jimmy Del Ray) | The Bushwhackers (Luke & Butch) | Pinfall | ? | ? |
| 2 | - | Singles | Owen Hart | Bret Hart | Pinfall | 20:21 | ****3/4 |
| 3 | - | Mixed Tag Team | Bam Bam Bigelow & Luna Vachon | Doink The Clown & Dink The Clown | Pinfall | 6:09 | *3/4 |
| 4 | - | Falls Count Anywhere | Randy Savage | Crush | Pinfall | 9:49 | **3/4 |
| 5 | WWF Women's | Singles | Alundra Blayze (c) | Leilani Kai | Pinfall | 3:20 | ? |
| 6 | WWF Tag Team | Tag Team | Men On A Mission (Mabel & Mo) | The Quebecers (Jacques & Pierre) (c) | Count-Out | 7:41 | *1/4 |
| 7 | WWF | Singles | Yokozuna (c) | Lex Luger | Disqualification | 14:40 | 1/2* |
| 8 | - | Singles | Earthquake | Adam Bomb | Pinfall | 0:35 | ? |
| 9 | Undisputed WWF Intercontinental | Ladder | Razor Ramon (c) | Shawn Michaels | Retrieve Title | 18:47 | ***** |
| 10 | WWF | Singles | Bret Hart | Yokozuna (c) | Pinfall | 10:38 | **1/4 |
WrestleMania XI
Tarih: 2 Nisan 1995
Yer: Hartford Civic Center, Hartford, Connecticut
Seyirci: 16,305
| Maç Sırası | Şampiyonluk | Maç Türü | Kazanan(lar) | Kaybeden(ler) | Sonuç | Süre | Yıldız Puanı |
|---|---|---|---|---|---|---|---|
| 1 | - | Tag Team | The Allied Powers (Lex Luger & The British Bulldog) | The Blu Brothers (Jacob & Eli) | Pinfall | 6:34 | 1/2* |
| 2 | WWF Intercontinental | Singles | Razor Ramon | Jeff Jarrett (c) | Disqualification | 13:32 | **3/4 |
| 3 | - | Singles | The Undertaker | King Kong Bundy | Pinfall | 6:36 | 1/2* |
| 4 | WWF Tag Team | Tag Team | Owen Hart & Yokozuna | The Smoking Gunns (c) | Pinfall | 9:42 | ** |
| 5 | - | I Quit | Bret Hart | Bob Backlund | I Quit | 9:34 | *1/4 |
| 6 | WWF | Singles | Diesel (c) | Shawn Michaels | Pinfall | 20:35 | **** |
| 7 | - | Singles | Lawrence Taylor | Bam Bam Bigelow | Pinfall | 11:42 | **3/4 |
WrestleMania XII
Tarih: 31 Mart 1996
Yer: Arowhead Pond of Anaheim, Anaheim, California
Seyirci: 18,853
*F - Free For All'da yayınlandı.
| Maç Sırası | Şampiyonluk | Maç Türü | Kazanan(lar) | Kaybeden(ler) | Sonuç | Süre | Yıldız Puanı |
|---|---|---|---|---|---|---|---|
| 1 (F) | WWF Tag Team | Tag Team | The Bodydonnas (Skip & Zip) | The Godwinns (Henry O. Godwinn & Phineas I. Godwinn) | Pinfall | 5:22 | ? |
| 2 (F) | - | Singles | The Huckster | Nacho Man | No Contest | ? | ? |
| 3 | - | 6-Man Tag Team | The British Bulldog & Owen Hart & Vader | Ahmed Johnson & Jake Roberts & Yokozuna | Pinfall | 13:08 | **1/2 |
| 4 | - | Hollywood Backlot Brawl | Roddy Piper | Goldust | Pinfall | 16:47 | ? |
| 5 | - | Singles | "Stone Cold" Steve Austin | Savio Vega | Technical Knockout | 10:05 | ** |
| 6 | - | Singles | The Ultimate Warrior | Hunter Hearst Helmsley | Pinfall | 1:39 | ? |
| 7 | - | Singles | The Undertaker | Diesel | Pinfall | 16:46 | **1/4 |
| 8 | WWF | 60-Minute Iron Man | Shawn Michaels | Bret Hart | 1-0 by Pinfall in Sudden Death Overtime | 1:01:56 | ****1/4 |
WrestleMania 13
Tarih: 23 Mart 1997
Yer: Rosemont Horizon, Rosemont, Illinois
Seyirci: 18,197
Başlık: Heat!
*F - Free For All'da yayınlandı.
| Maç Sırası | Şampiyonluk | Maç Türü | Kazanan(lar) | Kaybeden(ler) | Sonuç | Süre | Yıldız Puanı |
|---|---|---|---|---|---|---|---|
| 1 (F) | - | Singles | Billy Gunn | Flash Funk | Pinfall | 7:05 | ? |
| 2 | - | Four-Way Elimination | The Headbangers (Mosh & Trasher) | Doug Furnas & Phil LaFon vs The Godwinns (Henry O. & Phineas I.) vs The New Blackjacks (Bradshaw & Windham) | Pinfall | 10:39 | -*1/2 |
| 3 | WWF Intercontinental | Singles | Rocky Maivia (c) | The Sultan | Pinfall | 9:47 | *1/4 |
| 4 | - | Singles | Hunter Hearst Helmsley | Goldust | Pinfall | 14:29 | **1/4 |
| 5 | WWF Tag Team | Tag Team | Owen Hart & The British Bulldog | Mankind & Vader | Double Count-Out | 16:08 | **1/2 |
| 6 | - | No DQ Submission | Bret Hart | Stone Cold Steve Austin | Technical Submission | 22:05 | ***** |
| 7 | - | Chicago Street Fight | Ahmed Johnson & The Legion of Doom (Animal & Hawk) | The Nation of Domination (Faarooq & Crush & Savio Vega) | Pinfall | 10:46 | ***1/2 |
| 8 | WWF | No Disqualification | The Undertaker | Sycho Sid (c) | Pinfall | 21:20 | *1/4 |
WrestleMania XIV
Tarih: 29 Mart 1998
Yer: FleetCenter, Boston, Massachusetts
Seyirci: 19,028
Başlık: The Greatest PPV Attraction of All Time!
| Maç Sırası | Şampiyonluk | Maç Türü | Kazanan(lar) | Kaybeden(ler) | Sonuç | Süre | Yıldız Puanı |
|---|---|---|---|---|---|---|---|
| 1 | - | Tag Team Battle Royal | LOD 2000 (Animal & Hawk) | 14 Other Teams | Over The Top Rope Elimination | 8:19 | -*1/2 |
| 2 | WWF Light Heavyweight | Singles | Taka Michinoku | Aguila | Pinfall | 5:57 | 1/2* |
| 3 | WWF European | Singles | Triple H | Owen Hart | Pinfall | 11:29 | *** |
| 4 | - | Mixed Tag Team | Marc Mero & Sable | The Artist FKA Goldust & Luna Vachon | Pinfall | 9:11 | *** |
| 5 | WWF Intercontinental | Singles | The Rock 8c) | Ken Shamrock | Disqualification | 4:49 | ? |
| 6 | WWF Tag Team | Dumpster | Cactus Jack & Chainsaw Charlie | The New Age Outlaws (Billy Gunn & Road Dogg) | Close the Dumpster | 10:01 | ***1/4 |
| 7 | - | Singles | The Undertaker | Kane | Pinfall | 17:05 | *1/2 |
| 8 | WWF | Singles | Stone Cold Steve Austin | Shawn Michaels (c) | Pinfall | 20:08 | ***1/4 |
WrestleMania XV
Tarih: 28 Mart 1999
Yer: First Union Center, Philadephia, Pennsylvania
Seyirci: 20,276
Başlık: The Ragin' Climax
*H - Sunday Night Heat şovunda yayınlandı.
| Maç Sırası | Şampiyonluk | Maç Türü | Kazanan(lar) | Kaybeden(ler) | Sonuç | Süre | Yıldız Puanı |
|---|---|---|---|---|---|---|---|
| 1 (H) | - | Singles | Jacqueline | Ivory | Pinfall | 1:23 | ? |
| 2 (H) | - | Battle Royal | D'Lo Brown & Test | 17 Other Participants | Droz & Godfather eliminates each other | 4:14 | ? |
| 3 | WWF Hardcore | Triple Threat Hardcore | Hardcore Holly | Billy Gunn (c) vs Al Snow | Pinfall | 7:06 | *1/4 |
| 4 | WWF Tag Team | Tag Team | Owen Hart & Jeff Jarrett (c) | D'Lo Brown & Test | Pinfall | 3:58 | *1/4 |
| 5 | - | Brawl For All | Butterbean | Bart Gunn | Knockout | 0:35 | ? |
| 6 | - | Singles | Mankind | Big Show | Disqualification | 6:50 | 3/4* |
| 7 | WWF Intercontinental | 4-Way Elimination | Road Dogg (c) | Goldust vs Ken Shamrock vs Val Venis | Pinfall | 9:47 | *1/2 |
| 8 | - | Singles | Kane | Triple H | Disqualification | 11:33 | *1/4 |
| 9 | WWF Women's | Singles | Sable (c) | Tori | Pinfall | 5:06 | -** |
| 10 | WWF European | Singles | Shane McMahon (c) | X-Pac | Pinfall | 8:41 | **3/4 |
| 11 | - | Hell In A Cell | The Undertaker | Big Boss Man | Pinfall | 9:46 | DUD |
| 12 | WWF | No Disqualification | Stone Cold Steve Austin | The Rock (c) | Pinfall | 16:52 | ***1/2 |
WrestleMania 2000
Tarih: 2 Nisan 2000
Yer: Arrowhead Pond of Anaheim, Anaheim, California
Seyirci: 19,776
Başlık: A McMahon in Every Corner
| Maç Sırası | Şampiyonluk | Maç Türü | Kazanan(lar) | Kaybeden(ler) | Sonuç | Süre | Yıldız Puanı |
|---|---|---|---|---|---|---|---|
| 1 | - | Tag Team | Big Boss Man & Bull Buchanan | The Godfather & D'Lo Brown | Pinfall | 9:08 | 1/4* |
| 2 | WWF Hardcore | Hardcore Battle Royal | Hardcore Holly | 12 Other Participants | Pinfall | 15:00 | 1/2* |
| 3 | - | Tag Team | T & A (Test & Albert) | Head Cheese (Al Snow & Steve Blackman) | Pinfall | 7:04 | -*1/4 |
| 4 | WWF Tag Team | Triple Threat Ladder | Edge & Christian | The Dudley Boyz (Bubba Ray & D-Von) (c) vs The Hardy Boyz (Matt & Jeff) | Pinfall | 23:30 | **** |
| 5 | - | Catfight | Terri Runnels | The Kat | Pinfall | 2:24 | ? |
| 6 | - | 6-Person Mixed Tag Team | Chyna & Too Cool (Grand Master Sexay & Scotty 2 Hotty) | The Radicalz (Perry Saturn & Dean Malenko & Eddie Guerrero) | Pinfall | 9:38 | **1/2 |
| 7 | WWF Intercontinental & WWF European | Two Fall Triple Threat | First Fall (Intercontinental Title): Chris Benoit Second Fall (European Title): Chris Jericho | First Fall: Chris Jericho vs Kurt Angle (c) Second Fall: Chris Benoit vs Kurt Angle (c) | First Fall: Pinfall Second Fall: Pinfall | 13:48 | **3/4 |
| 8 | - | Tag Team | Kane & Rikishi | D-Generation X (X-Pac & Road Dogg) | Pinfall | 4:00 | ? |
| 9 | WWF | 4-Way Elimination | Triple H (c) | The Rock vs Mick Foley vs Big Show | Pinfall | 38:00 | *** |
WrestleMania X-Seven
Tarih: 1 Nisan 2001
Yer: Reliant Astrodome, Houston, Texas
Seyirci: 67,925
Başlık: Houston We Have A Problem...
*H - Sunday Night Heat şovunda yayınlandı.
| Maç Sırası | Şampiyonluk | Maç Türü | Kazanan(lar) | Kaybeden(ler) | Sonuç | Süre | Yıldız Puanı |
|---|---|---|---|---|---|---|---|
| 1 (H) | - | Tag Team | X-Factor (X-Pac & Justin Credible) | Steve Blackman & Grand Master Sexay | Pinfall | 2:46 | ? |
| 2 | WWF Intercontinental | Singles | Chris Jericho (c) | William Regal | Pinfall | 7:40 | ** |
| 3 | - | 6-Man Tag Team | Tazz & The APA (Bradshaw & Faarooq) | Right ot Censor (The Goodfather & Val Venis & Bull Buchanan) | Pinfall | 3:56 | 1/2* |
| 4 | WWF Hardcore | Triple Threat Hardcore | Kane | Raven (c) vs Big Show | Pinfall | 9:28 | *3/4 |
| 5 | WWF European | Singles | Eddie Guerrero | Test (c) | Pinfall | 8:32 | **1/4 |
| 6 | - | Singles | Kurt Angle | Chris Benoit | Pinfall | 14:10 | ****1/4 |
| 7 | WWF Women's | Singles | Chyna | Ivory (c) | Pinfall | 2:38 | -* |
| 8 | - | Street Fight | Shane McMahon | Vince McMahon | Pinfall | 14:11 | *** |
